Located at the end of a quiet street this 1654.86sq/ft home is full of updates. New Shingles on the house, Eavestroughs, Luxury Vinyl Plank Flooring, Brand New furnace to go along with the other from 2022, Decks off both sides, a Canvas Covered Pergola, Paint, Fixtures, and More. Lots of other work done recently including windows, appliances, and exterior doors. 3 Bedrooms on the main level including the Primary that has its own 3 piece Ensuite. A spacious Kitchen with mahogany cabinets, a Dining room, Living room, and 3 piece renovated bathroom conclude the floor plan of the main level. The Basement is open and has lots of storage, along with the entire home. The finished double detached garage is 32'x26' has a cement floor, power, and mezzanine. Attached to the garage is the Shed that has a garage door, cement floor, and more. The mature yard and trees make up the remainder of this well maintained property all situated on a 90'x150'+/- double sized lot. Oversized garage doors, 9ft high by 10ft wide. (id:51565)
MLS® Number | E4420312 |
Property Type | Single Family |
Neigbourhood | Thorsby |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Treed, See Remarks, Flat Site |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Oven - Built-in, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1654.8436 Sqft |
Type | House |
Detached Garage | |
Oversize | |
See Remarks |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
SizeIrregular | 1354.06 |
SizeTotal | 1354.06 M2 |
SizeTotalText | 1354.06 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.77 m | 3.9 m | 12.77 m x 3.9 m |
Main Level | Living Room | 6.37 m | 3.94 m | 6.37 m x 3.94 m |
Main Level | Dining Room | 6.68 m | 3.82 m | 6.68 m x 3.82 m |
Main Level | Kitchen | 3.63 m | 3.27 m | 3.63 m x 3.27 m |
Main Level | Primary Bedroom | 3.73 m | 3.64 m | 3.73 m x 3.64 m |
Main Level | Bedroom 2 | 3.5 m | 2.58 m | 3.5 m x 2.58 m |
Main Level | Bedroom 3 | 3.5 m | 3.24 m | 3.5 m x 3.24 m |
Main Level | Laundry Room | 2.14 m | 2.08 m | 2.14 m x 2.08 m |
Main Level | Storage | 5.85 m | 3.22 m | 5.85 m x 3.22 m |
https://www.realtor.ca/real-estate/27879529/5335-52-av-thorsby-thorsby
Contact us for more information
Darcy Powlik
Associate