Home located on a corner lot near the town city centre with gas station and convenience store nearby. This 1220.40 sqft property has 2 bedrooms and 1bathroom on the main level with a large yard. (id:51565)
MLS® Number | E4401558 |
Property Type | Single Family |
Neigbourhood | Calmar |
Features | Corner Site |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1220.4122 Sqft |
Type | House |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | 4.45 m | 4.37 m | 4.45 m x 4.37 m |
Main Level | Dining Room | 4.12 m | 2.61 m | 4.12 m x 2.61 m |
Main Level | Kitchen | 4.21 m | 4.08 m | 4.21 m x 4.08 m |
Main Level | Primary Bedroom | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
Main Level | Bedroom 2 | 4.05 m | 3.92 m | 4.05 m x 3.92 m |
https://www.realtor.ca/real-estate/27277649/5213-47-st-calmar-calmar
Contact us for more information
Julia Youm
Associate