33 acres surrounded by gentle rolling countryside and serenity with a lovely remodeled home, enormous shop, heated horse barn, canvas coverall, and more! The 1440 sqft 4-level split has 4 bedrooms, 4 baths, and plenty of space to spread out with lots of areas to gather. An almost full renovation was completed in recent years with new windows and doors, brand new kitchen, stainless appliances, new furnace and fixtures, new high efficiency boiler, R/O water, CanExel engineered siding, and lots, lots more. Tend to your chickens and horses, get your hands dirty in the perennial and veg gardens, and relax on the maint.-free wrap-around at day's end. The outbuildings provide an incredible amount of space for work and storage: 26x60 barn, 50x88 shop with gravel floor and two 20x16 overhead doors, 38x70 canvas coverall with 2 metal doors, 26x60 hay shed, and there is even a sea can that stays with the property. Quality and pride of ownership evident throughout at this beautiful property just 1 km from Tomahawk. (id:51565)
MLS® Number | E4396792 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Schools, Shopping |
Features | Private Setting, No Smoking Home, Built-in Wall Unit |
Structure | Deck, Dog Run - Fenced In, Greenhouse |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Gas Stove(s), Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 2 |
HeatingType | Baseboard Heaters |
SizeInterior | 1439.9959 Sqft |
Type | House |
Attached Garage | |
Oversize |
Acreage | Yes |
FenceType | Cross Fenced, Fence |
LandAmenities | Golf Course, Schools, Shopping |
SizeIrregular | 33.36 |
SizeTotal | 33.36 Ac |
SizeTotalText | 33.36 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.3 m | 5.1 m | 4.3 m x 5.1 m |
Lower Level | Family Room | 4.8 m | 5 m | 4.8 m x 5 m |
Lower Level | Bedroom 4 | 3.3 m | 4.5 m | 3.3 m x 4.5 m |
Lower Level | Games Room | 6.2 m | 4.3 m | 6.2 m x 4.3 m |
Main Level | Living Room | 4.1 m | 5.4 m | 4.1 m x 5.4 m |
Main Level | Dining Room | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Kitchen | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
Upper Level | Primary Bedroom | 4.5 m | 4.2 m | 4.5 m x 4.2 m |
Upper Level | Bedroom 2 | 3.3 m | 5.3 m | 3.3 m x 5.3 m |
Upper Level | Bedroom 3 | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
https://www.realtor.ca/real-estate/27155442/51211-rge-rd-62-rural-parkland-county-none
Contact us for more information
Arlie E. Jespersen
Associate