With just over 5 PRIVATE ACRES, this 6-bedroom bi-level home offers ENDLESS POTENTIAL with plenty of space for the whole family. While cosmetic updates are required, a lot of the HEAVY LIFTING HAS BEEN DONE, with NEW SHINGLES on the house in 2023, new HWT in 2022, and the SEPTIC SYSTEM WAS UPDATED ~5 years ago. The house has a ton of potential, with 6 bedrooms, 3 bathrooms and a LARGE AMOUNT of usable living space both upstairs and within the finished basement, providing a FANTASTIC OPPORTUNITY for you to administer your own personal touch. The MATURE TREE-LINED lane leads to the expansive yard featuring a heated 40x 60 shop, a barn, and a handful of additional outbuildings, making it an ideal place for you to store all of your stuff! Enjoy the PEACE AND TRANQUILITY of country living while being conveniently located 9 minutes from Calmar, ALMOST ENTIRELY ON PAVEMENT. With room to grow and personalize, this acreage is ready for your creative touch! (id:51565)
MLS® Number | E4411207 |
Property Type | Single Family |
Features | Treed |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1386.8222 Sqft |
Type | House |
Acreage | Yes |
SizeIrregular | 5.09 |
SizeTotal | 5.09 Ac |
SizeTotalText | 5.09 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.99 m | 3.77 m | 3.99 m x 3.77 m |
Basement | Bedroom 5 | 3.85 m | 2.71 m | 3.85 m x 2.71 m |
Basement | Bedroom 6 | 2.74 m | 4.34 m | 2.74 m x 4.34 m |
Basement | Recreation Room | 8.66 m | 4.55 m | 8.66 m x 4.55 m |
Basement | Utility Room | 4.01 m | 3.46 m | 4.01 m x 3.46 m |
Main Level | Living Room | 4.83 m | 4.71 m | 4.83 m x 4.71 m |
Main Level | Dining Room | 3.97 m | 2.38 m | 3.97 m x 2.38 m |
Main Level | Kitchen | 3.91 m | 5.04 m | 3.91 m x 5.04 m |
Main Level | Primary Bedroom | 3.92 m | 3.77 m | 3.92 m x 3.77 m |
Main Level | Bedroom 2 | 2.07 m | 3.53 m | 2.07 m x 3.53 m |
Main Level | Bedroom 3 | 3.07 m | 2.94 m | 3.07 m x 2.94 m |
https://www.realtor.ca/real-estate/27568871/49341-rge-road-275-rural-leduc-county-none
Contact us for more information
Drew N. Kardash
Associate