70.36 acres with a Gorgeous custom built 2088sq/ft home. ICF construction from basement to roof. Power gate at the entrance with trees along the driveway keeping the property private. The house has a Double Attached Garage that is metal cladded inside, tall ceilings, cement floor, and in-floor heat. The main floor has an open concept Kitchen, Living Room, and Dining Room with beautiful pine log finishing, vaulted ceiling, and lots of windows for natural light. Two bedrooms are also on the main floor, including the primary with its own 5 piece ensuite bathroom and walk-in closet. A Den/Office, 4 piece bathroom, Pantry, and Laundry room conclude the Main floor. The basement has in-floor heat, 3 bedrooms, a rec room, gym, 3 piece bathroom, storage room, and a family room with a wet bar. Also on the property is a fully finished workshop with 3 overhead doors, in-floor heat, and has solar panels. Fenced and cross fenced with water and shelter for animals. Good farmland currently in hay. (id:51565)
MLS® Number | E4421953 |
Property Type | Single Family |
Features | Private Setting, Treed, See Remarks, Wet Bar, No Smoking Home, Agriculture |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Alarm System, Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Coil Fan, In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 2088.091 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Oversize | |
See Remarks |
Acreage | Yes |
FenceType | Cross Fenced, Fence |
SizeIrregular | 70.36 |
SizeTotal | 70.36 Ac |
SizeTotalText | 70.36 Ac |
SurfaceWater | Ponds |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.08 m | 8.9 m | 9.08 m x 8.9 m |
Basement | Bedroom 3 | 4.48 m | 3.51 m | 4.48 m x 3.51 m |
Basement | Bedroom 4 | 3.78 m | 3.5 m | 3.78 m x 3.5 m |
Basement | Bedroom 5 | 3.56 m | 3.19 m | 3.56 m x 3.19 m |
Basement | Recreation Room | 6.61 m | 4.49 m | 6.61 m x 4.49 m |
Basement | Storage | 3.06 m | 3 m | 3.06 m x 3 m |
Basement | Utility Room | 3.45 m | 3.36 m | 3.45 m x 3.36 m |
Main Level | Living Room | 9.27 m | 8.79 m | 9.27 m x 8.79 m |
Main Level | Dining Room | 3.24 m | 3.23 m | 3.24 m x 3.23 m |
Main Level | Kitchen | 6 m | 3.55 m | 6 m x 3.55 m |
Main Level | Den | 4.48 m | 2.66 m | 4.48 m x 2.66 m |
Main Level | Primary Bedroom | 5.84 m | 5.17 m | 5.84 m x 5.17 m |
Main Level | Bedroom 2 | 3.52 m | 3.33 m | 3.52 m x 3.33 m |
Main Level | Laundry Room | 2.77 m | 2.08 m | 2.77 m x 2.08 m |
https://www.realtor.ca/real-estate/27927189/49274-rge-road-274-rural-leduc-county-none
Contact us for more information
Darcy Powlik
Associate