1.5 Storey House, shop, and more located right off pavement! This 2013 built, 1857.87sq/ft home has a Hardie plank exterior, and composite decking wrapping around three sides. Inside, the main floor is beautifully finished with granite countertops, and custom cabinets in the kitchen. Open to the dining room, the living room has a vaulted ceiling providing a spacious feel. A three piece bathroom, laundry room and the primary bedroom complete the main floor. The upper level hosts a family lounge area that over looks the living room and vaulted ceiling. Just past it is another bedroom and four piece bathroom. The basement has a large rec area, another bedroom, gym room, and a two piece bathroom. Outside is a 40'x60' metal cladded shop with power and a concrete floor. An old house also sits on the property and has a functional 27'x29' garage. Two private ponds with tree cover are the perfect spot to relax and unwind after a long day. (id:51565)
MLS® Number | E4400011 |
Property Type | Single Family |
Features | Treed, See Remarks, Agriculture |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1857.8509 Sqft |
Type | House |
Detached Garage | |
See Remarks |
Acreage | Yes |
SizeIrregular | 10.38 |
SizeTotal | 10.38 Ac |
SizeTotalText | 10.38 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.02 m | 3.8 m | 4.02 m x 3.8 m |
Basement | Recreation Room | 7.63 m | 4.77 m | 7.63 m x 4.77 m |
Main Level | Living Room | 4.69 m | 4.13 m | 4.69 m x 4.13 m |
Main Level | Dining Room | 4.05 m | 3.23 m | 4.05 m x 3.23 m |
Main Level | Kitchen | 4.04 m | 3.4 m | 4.04 m x 3.4 m |
Main Level | Primary Bedroom | 4.67 m | 3.99 m | 4.67 m x 3.99 m |
Main Level | Laundry Room | 2.59 m | 2.34 m | 2.59 m x 2.34 m |
Upper Level | Family Room | 5.34 m | 4.08 m | 5.34 m x 4.08 m |
Upper Level | Bedroom 2 | 5.41 m | 3.96 m | 5.41 m x 3.96 m |
https://www.realtor.ca/real-estate/27240583/48426-rge-rd-80-rural-brazeau-county-none
Contact us for more information
Darcy Powlik
Associate