Welcome to this NEW, ALMOST-LAKEFRONT property nestled in Oakes Bay, which is situated on the north shores of Buck Lake! This INCREDIBLE 2-storey home is READY to be TRANSFOREMD to your vision! There is SO MUCH POTENTIAL for this to become your NEW OASIS! Living area & kitchen flow seamlessly together, there is already a PANTRY, & there is an ABUNDANCE of NATURAL LIGHT! PRIMARY BDRM has a roughed-in ENSUITE, there is an ADDITIONAL BDRM & there's also a main floor BATH! As an added PLUS, you can enjoy the GORGEOUS SUNROOM on the main level as well! Downstairs has TONS of NATURAL LIGHT from LG BSMT WINDOWS, a CRAWL SPACE for your storage needs, 2 BDRMS, roughed-in BATH, UTILITY ROOM, & MASSIVE REC RM; all areas are READY for YOUR magic touch! VIEW of the lake is just through the trees (lake is walking distance), & the opportunities here are ENDLESS! Don't miss your chance to get those creative juices flowing! Your new HAVEN awaits! (id:51565)
MLS® Number | E4403315 |
Property Type | Single Family |
Neigbourhood | Oakes Bay Estates |
CommunityFeatures | Lake Privileges |
Features | See Remarks |
Structure | Deck |
ViewType | Lake View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | See Remarks |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CeilingType | Vaulted |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1370.8916 Sqft |
Type | House |
Detached Garage | |
Parking Pad | |
RV |
AccessType | Boat Access |
Acreage | Yes |
SizeIrregular | 1.12 |
SizeTotal | 1.12 Ac |
SizeTotalText | 1.12 Ac |
SurfaceWater | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.51 m | 4.41 m | 3.51 m x 4.41 m |
Basement | Bedroom 4 | 3.32 m | 4.27 m | 3.32 m x 4.27 m |
Basement | Recreation Room | 11.63 m | 7.2 m | 11.63 m x 7.2 m |
Basement | Utility Room | 3 m | 4.37 m | 3 m x 4.37 m |
Main Level | Kitchen | 12.03 m | 7.2 m | 12.03 m x 7.2 m |
Main Level | Primary Bedroom | 4.03 m | 4.59 m | 4.03 m x 4.59 m |
Main Level | Bedroom 2 | 3.48 m | 3.47 m | 3.48 m x 3.47 m |
Main Level | Sunroom | 3.42 m | 12 m | 3.42 m x 12 m |
Contact us for more information
Calvin R. Hexter
Associate