AMAZING! LAKEFRONT PROPERTY ON THE NORTH SHORE OF LAC LA NONNE JUST 50 MINUTES FROM THE WEST END OF EDMONTON. TWO FULLY AIR CONDITIONED RESIDENTS, AN 1800 SF CUSTOM BUILT LOG CABIN & A GORGEOUS 1755 SF COMPLETE SELF CONTAINED GUEST HOUSE, PLUS A 30X60 SHOP WITH RADIANT HEAT, EXTRA THICK CONCRETE FLOOR, 220V & 2-10X12 OVERHEAD DOORS. MAIN HOME FEATURES A WIDE OPEN CONCEPT LIVING AREA WITH SOARING VAULTED CEILINGS & A CUSTOM STONE FLOOR TO CEILING FIREPLACE, GARDEN DOORS OFF THE KITCHEN LEAD TO A MASSIVE DECK LEADING TO AN ENCLOSED, HEATED 8 PERSON HOT TUB & SHOWER RM. SPACIOUS BEDROOM ON THE MAIN FLR & THE HUGE MASTER W/ 3PC ENSUITE & WALK-IN CLOSET UPSTAIRS, ALL OVERLOOKING THE LAKE!! MAIN FLOOR BATH FEATURES A STUNNING STEAM SHOWER WITH BODY JETS & RAINFALL SHOWER HEAD, MAIN FLOOR LAUNDRY ROOM W/STORAGE. THE STUNNING GUEST HOUSE ALSO HAS AN OPEN CONCEPT MAIN FLOOR W/FIREPLACE, UNIQUE CUSTOM APPLIANCES,WET BAR. 3 BEDROOMS UPSTAIRS, 2-3PC BATHROOMS ***BRING OFFERS!! SELLERS ARE MOTIVATED!!*** (id:51565)
MLS® Number | E4389615 |
Property Type | Single Family |
Neigbourhood | Whiterock Beach |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Lake Privileges |
Features | Private Setting, Flat Site, No Animal Home, No Smoking Home, Recreational |
ParkingSpaceTotal | 15 |
Structure | Deck, Fire Pit |
ViewType | Lake View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Amenities | Ceiling - 10ft |
Appliances | Alarm System, Fan, Microwave, Window Coverings, Dryer, Refrigerator, Two Stoves, Dishwasher |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CeilingType | Vaulted |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1808.3369 Sqft |
Type | House |
Heated Garage | |
Oversize | |
Detached Garage | |
RV |
AccessType | Boat Access |
Acreage | No |
FrontsOn | Waterfront |
LandAmenities | Schools, Shopping |
SizeIrregular | 0.31 |
SizeTotal | 0.31 Ac |
SizeTotalText | 0.31 Ac |
SurfaceWater | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.6 m | 21.3 m | 15.6 m x 21.3 m |
Main Level | Dining Room | 8 m | 14.3 m | 8 m x 14.3 m |
Main Level | Kitchen | 10.7 m | 12.2 m | 10.7 m x 12.2 m |
Main Level | Bedroom 2 | 11.11 m | 14.11 m | 11.11 m x 14.11 m |
Main Level | Second Kitchen | 10.8 m | 11.3 m | 10.8 m x 11.3 m |
Main Level | Laundry Room | 5.9 m | 10.11 m | 5.9 m x 10.11 m |
Main Level | Breakfast | 9.9 m | 10.1 m | 9.9 m x 10.1 m |
Upper Level | Primary Bedroom | 15.3 m | 24.3 m | 15.3 m x 24.3 m |
Upper Level | Bedroom 3 | 10.7 m | 14 m | 10.7 m x 14 m |
Upper Level | Bedroom 4 | 9.7 m | 14 m | 9.7 m x 14 m |
Upper Level | Bedroom 5 | 9.11 m | 14 m | 9.11 m x 14 m |
Upper Level | Laundry Room | 11.3 m | 9.1 m | 11.3 m x 9.1 m |
https://www.realtor.ca/real-estate/26953658/3011a-twp-574-rural-barrhead-county-whiterock-beach
Contact us for more information
Terry N. Taschuk
Associate
Eric S. Beaverford
Associate