This is a stunning home on a horse friendly property of 4.15 acres in a quiet subdivision. There are trees lining the back and side of the property. There is fencing/cross fencing & shelters for your horses too! This 2763 sq ft home is designed for multi family living with an in law suite on the ground level and the upper level featuring the main house. There are 4 bedrooms total & 3 baths. This home has space for everyone to live & enjoy the country lifestyle & your horses, with lots of pretty outdoor spaces, decks and views! There is an attached oversized double garage, lots of storage space, a main floor office off the front entry and plenty of extras in the overall design. Upstairs features a gorgeous country kitchen with ample seating at the island and lots of counter space. The main level has the suite, in floor heating and the home's shared laundry room. There is school bus service to Onoway (K-12). Live your country dream 10 mins to Onoway, 15 min to Stony Plain and 35 min to Edmonton (id:51565)
MLS® Number | E4409992 |
Property Type | Single Family |
Neigbourhood | Stony Ridge Estates |
AmenitiesNearBy | Park |
Features | Flat Site |
ParkingSpaceTotal | 12 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Storage Shed, Stove, Gas Stove(s), Washer, Water Softener, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2763.7416 Sqft |
Type | House |
Attached Garage | |
RV |
Acreage | Yes |
FenceType | Cross Fenced, Fence |
LandAmenities | Park |
SizeIrregular | 4.15 |
SizeTotal | 4.15 Ac |
SizeTotalText | 4.15 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 4 | 3.23 m | 3.4 m | 3.23 m x 3.4 m |
Main Level | Second Kitchen | 3.19 m | 4.81 m | 3.19 m x 4.81 m |
Main Level | Bedroom 5 | 3.23 m | 3.4 m | 3.23 m x 3.4 m |
Main Level | Office | 3.05 m | 3.16 m | 3.05 m x 3.16 m |
Main Level | Storage | 2.33 m | 2.5 m | 2.33 m x 2.5 m |
Main Level | Laundry Room | 1.7 m | 3.18 m | 1.7 m x 3.18 m |
Upper Level | Living Room | 6.57 m | 4.99 m | 6.57 m x 4.99 m |
Upper Level | Dining Room | 2.81 m | 4.31 m | 2.81 m x 4.31 m |
Upper Level | Kitchen | 3.27 m | 4.61 m | 3.27 m x 4.61 m |
Upper Level | Primary Bedroom | 5.53 m | 4.32 m | 5.53 m x 4.32 m |
Upper Level | Bedroom 2 | 2.77 m | 4.23 m | 2.77 m x 4.23 m |
Upper Level | Bedroom 3 | 3.68 m | 3.52 m | 3.68 m x 3.52 m |
Contact us for more information
Jill Turgeon
Associate