Maintenance, Property Management, Water
$2,474 YearlyFormer show home 2016-built by Pocket House located in Sunset Shores, a gated, year-round resort community on Lake Isle. This 533 square foot tiny home has everything you need and more, boasting central air conditioning, vinyl plank & tile flooring, 10-foot ceiling, zero-maintenance roof & exterior and a fantastic open-concept floor plan. Spacious kitchen with eat-up center island, quartz countertops, built-in pantry and built-in dishwasher. Bright, airy living room with electric fireplace and deck access. Finishing off the interior of the home is one bedroom, a large 3-piece bathroom and laundry. Outside: the fenced and beautifully landscaped yard features a low maintenance deck & sidewalks, a gorgeous patio area, 10x10 shed and raised garden boxes. Sunset Shores amenities include a clubhouse with heated swimming pool, gym, boat launch, an extensive trail system and pickle ball, tennis & basketball courts. Enjoy the benefits of resort living in this gated, lake side community. (id:51565)
MLS® Number | E4402612 |
Property Type | Single Family |
Neigbourhood | Sunset Shores |
AmenitiesNearBy | Golf Course |
CommunityFeatures | Lake Privileges, Public Swimming Pool |
Features | Treed, Paved Lane, No Back Lane, No Smoking Home |
ParkingSpaceTotal | 2 |
Structure | Deck, Dog Run - Fenced In, Porch, Patio(s) |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Storage Shed, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2016 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 533.0288 Sqft |
Type | Manufactured Home |
No Garage | |
RV |
AccessType | Boat Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course |
SizeIrregular | 0.042 |
SizeTotal | 0.042 Ac |
SizeTotalText | 0.042 Ac |
SurfaceWater | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 3.68 m | 3.2 m x 3.68 m |
Main Level | Kitchen | 3.05 m | 3.68 m | 3.05 m x 3.68 m |
Main Level | Primary Bedroom | 3.05 m | 3.68 m | 3.05 m x 3.68 m |
https://www.realtor.ca/real-estate/27305099/101-53509-rge-rd-60-rural-parkland-county-sunset-shores
Contact us for more information
Carson K. Beier
Associate