Welcome to this bright and airy 1500+sq ft bungalow on a 0.6 acre lot in the summer village of Sunrise Beach, just steps away from Sandy Lake! Main floor open concept kitchen/dining/living with vaulted ceilings, primary with ensuite+WIC, plus two more bedrooms and additional full bath. Basement has two bedrooms, full bath, second kitchen/dining/living, plus additional office/storage/flex space. So many options in this spacious home!! Fully fenced property, with smaller yard space fenced off for pets if needed. Garden spaces for veggies or flowers in spring/summer! Oversized double garage is heated and insulated. Shingles on house are new 2023, plus new pressure tank and pressure switch for well also 2023. (id:51565)
MLS® Number | E4416189 |
Property Type | Single Family |
Neigbourhood | Sunrise Beach |
Features | Flat Site |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Low |
BasementType | Full (finished) |
CeilingType | Vaulted |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1506.9475 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
SizeIrregular | 0.59 |
SizeTotal | 0.59 Ac |
SizeTotalText | 0.59 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
Basement | Bedroom 5 | 3.05 m | 3.39 m | 3.05 m x 3.39 m |
Basement | Office | 3.45 m | 3.89 m | 3.45 m x 3.89 m |
Basement | Second Kitchen | 3.12 m | 3.5 m | 3.12 m x 3.5 m |
Basement | Recreation Room | 5.32 m | 4.28 m | 5.32 m x 4.28 m |
Basement | Second Kitchen | 6.21 m | 3.25 m | 6.21 m x 3.25 m |
Main Level | Living Room | 3.35 m | 5.9 m | 3.35 m x 5.9 m |
Main Level | Dining Room | 5.5 m | 2.75 m | 5.5 m x 2.75 m |
Main Level | Kitchen | 3.32 m | 4.25 m | 3.32 m x 4.25 m |
Main Level | Primary Bedroom | 3.91 m | 3.89 m | 3.91 m x 3.89 m |
Main Level | Bedroom 2 | 3.01 m | 3.33 m | 3.01 m x 3.33 m |
Main Level | Bedroom 3 | 3.02 m | 3.61 m | 3.02 m x 3.61 m |
Main Level | Laundry Room | 2.29 m | 1.61 m | 2.29 m x 1.61 m |
Contact us for more information
Naidene Petersen
Associate