Welcome to this 13.84-acre hobby farm combining comfort and functionality, ideal for a large family. Step inside and be welcomed by a bright and airy feel enhanced by a vaulted front entry. Brand new vinyl plank flooring and fresh paint, lots of windows for natural light. The kitchen has ample cabinetry and a great walk-in pantry for plenty of storage and organization. One bedroom on the main floor plus three bedrooms upstairs. There are also four 3-piece baths including an ensuite for the primary bedroom, which has a separate sink and vanity plus a great walk-in closet. The partly fin. basement has large windows and a walk-up entrance awesome for your future development! 32x24 shop with dirt floor (needs doors), 16x24 barn, horse shelter, pumphouse, tack shed - each building has a metal roof. Corrals, auto-waterer, and pastures - cross-fenced and ready for horses and cattle. Enjoy the peace and tranquility of this quiet, private setting in a picturesque environment just 5 minutes north of Darwell. (id:51565)
MLS® Number | E4409546 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Schools, Shopping |
Features | Private Setting, Corner Site, See Remarks, Closet Organizers, No Smoking Home, Skylight |
Structure | Deck, Fire Pit |
BathroomTotal | 5 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CeilingType | Vaulted |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 213943 Sqft |
Type | House |
Acreage | Yes |
FenceType | Cross Fenced, Fence |
LandAmenities | Golf Course, Schools, Shopping |
SizeIrregular | 13.84 |
SizeTotal | 13.84 Ac |
SizeTotalText | 13.84 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5 m | 5.3 m | 5 m x 5.3 m |
Lower Level | Laundry Room | 3.2 m | 4.6 m | 3.2 m x 4.6 m |
Lower Level | Games Room | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
Main Level | Living Room | 5.5 m | 5.8 m | 5.5 m x 5.8 m |
Main Level | Kitchen | 4.9 m | 5 m | 4.9 m x 5 m |
Main Level | Bedroom 4 | 3.7 m | 4.1 m | 3.7 m x 4.1 m |
Main Level | Mud Room | 3.6 m | 4.5 m | 3.6 m x 4.5 m |
Upper Level | Primary Bedroom | 4.9 m | 4.7 m | 4.9 m x 4.7 m |
Upper Level | Bedroom 2 | 4.5 m | 4 m | 4.5 m x 4 m |
Upper Level | Bedroom 3 | 3.6 m | 4.1 m | 3.6 m x 4.1 m |
https://www.realtor.ca/real-estate/27518202/5006-trail-of-1898-rural-lac-ste-anne-county-none
Contact us for more information
Arlie E. Jespersen
Associate